Click to return to www.cno.org/reports

To request an accessible version of this report, please contact us


Introduction

The College of Nurses of Ontario (CNO) is the governing body for nurses in Ontario, Canada. Our purpose is to protect the public by promoting safe nursing practice.

CNO sets the requirements for becoming a nurse in Ontario and the standards of practice that nurses must meet to maintain that designation. Only a person with a valid certificate of registration from CNO can practice as a nurse in Ontario and use the protected titles: nurse, Registered Nurse (RN), Registered Practical Nurse (RPN) or Nurse Practitioner (NP).

Every year, CNO requires registrants in the General, Extended and Non-Practising classes to renew their registration1. As part of the renewal process, CNO collects registrants’ demographic and employment information to carry out its regulatory mandate. A small percentage of registrants obtain registration in both the RN and RPN categories. At renewal, these individuals can choose to renew one or both registrations. In 2022, 778 registrants renewed in both the RN General Class and the RPN General Class.

This report presents demographic and employment statistics of the nurses who renewed their registrations for 20222 and compares it to data from the 2015-2021 renewal periods.

Earlier in 2022, the Interim Registration Statistics Report was released, containing data up to the February 17, 2022 suspension date. This report contains an additional 528 registrants and represents the final numbers for the 2022 cohort.

CNO continually enhances its reports based on stakeholder feedback. To find out more about CNO’s statistical resources or to sign up for its statistics announcements, please visit www.cno.org/stats.


Overall Renewals

This section shows the number of nurses who have renewed in the General, Extended or Non-Practising Classes over the past eight years.

Counts

Category - Class 2015 2016 2017 2018 2019 2020 2021 2022
RN
General 104,401 104,140 104,483 105,098 106,709 107,968 109,782 111,716
Extended (NP) 2,567 2,822 3,083 3,306 3,569 3,819 4,035 4,352
Non-Practising 8,417 8,830 8,885 10,530 10,543 10,774 10,802 11,042
RPN
General 44,195 46,888 48,748 50,710 53,593 54,922 55,862 57,624
Non-Practising 1,623 1,889 2,055 2,932 3,156 3,462 3,636 3,858
Total 161,203 164,569 167,254 172,576 177,570 180,945 184,117 188,592


Proportions

Category - Class 2015 2016 2017 2018 2019 2020 2021 2022
RN
General 64.8% 63.3% 62.5% 60.9% 60.1% 59.7% 59.6% 59.2%
Extended (NP) 1.6% 1.7% 1.8% 1.9% 2.0% 2.1% 2.2% 2.3%
Non-Practising 5.2% 5.4% 5.3% 6.1% 5.9% 6.0% 5.9% 5.9%
RPN
General 27.4% 28.5% 29.1% 29.4% 30.2% 30.4% 30.3% 30.6%
Non-Practising 1.0% 1.1% 1.2% 1.7% 1.8% 1.9% 2.0% 2.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


General and Extended Class Registrants

The remainder of the report focuses on registrants who renewed in the General and Extended Classes. For simplicity of reporting, RN refers to Registered Nurses in the General Class, RPN to Registered Practical Nurses in the General Class and NP to Registered Nurses in the Extended Class (Nurse Practitioners).

Graph

Counts

Nurse Type 2015 2016 2017 2018 2019 2020 2021 2022
RN 104,401 104,140 104,483 105,098 106,709 107,968 109,782 111,716
RPN 44,195 46,888 48,748 50,710 53,593 54,922 55,862 57,624
NP 2,567 2,822 3,083 3,306 3,569 3,819 4,035 4,352
Total 151,163 153,850 156,314 159,114 163,871 166,709 169,679 173,692


Proportions

Nurse Type 2015 2016 2017 2018 2019 2020 2021 2022
RN 69.1% 67.7% 66.8% 66.1% 65.1% 64.8% 64.7% 64.3%
RPN 29.2% 30.5% 31.2% 31.9% 32.7% 32.9% 32.9% 33.2%
NP 1.7% 1.8% 2.0% 2.1% 2.2% 2.3% 2.4% 2.5%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


Employment Status

The following section provides information about the employment status of nurses.

Counts

Overall

Employment Status 2015 2016 2017 2018 2019 2020 2021 2022
Employed in nursing only
In Ontario 132,291 134,636 135,566 138,464 142,731 144,458 144,483 148,526
In and outside Ontario 752 814 865 908 886 941 880 1,154
Outside Ontario 1,522 1,776 2,278 2,471 2,594 2,729 2,990 3,434
Employed in nursing & non-nursing
In Ontario 4,453 4,685 4,844 5,034 5,267 5,452 7,354 5,877
In and outside Ontario 29 32 42 40 44 56 48 47
Outside Ontario 96 110 131 116 113 145 193 184
Employed in non-nursing only
Seeking nursing employment 1,512 1,563 1,577 1,365 1,632 1,486 1,108 1,022
Not seeking nursing employment 562 446 405 458 421 448 511 533
Not employed
Seeking nursing employment 4,378 4,424 4,288 4,010 4,499 4,183 4,102 4,574
Not seeking nursing employment 1,912 2,163 2,130 2,597 1,908 2,000 2,254 2,472
On leave
On leave 3,656 3,201 4,188 3,651 3,776 4,811 5,756 5,869
Total 151,163 153,850 156,314 159,114 163,871 166,709 169,679 173,692


RN

Employment Status 2015 2016 2017 2018 2019 2020 2021 2022
Employed in nursing only
In Ontario 92,739 92,698 92,049 92,801 94,475 94,733 94,961 96,134
In and outside Ontario 673 720 743 772 763 793 722 912
Outside Ontario 1,205 1,390 1,808 1,963 2,062 2,190 2,357 2,715
Employed in nursing & non-nursing
In Ontario 2,571 2,558 2,522 2,535 2,615 2,752 3,524 3,144
In and outside Ontario 24 28 36 34 37 48 38 40
Outside Ontario 80 80 102 87 85 101 148 136
Employed in non-nursing only
Seeking nursing employment 479 407 379 376 438 435 337 363
Not seeking nursing employment 352 255 246 274 250 242 291 296
Not employed
Seeking nursing employment 2,267 2,233 2,185 2,091 2,267 2,230 2,251 2,582
Not seeking nursing employment 1,561 1,689 1,731 1,935 1,463 1,519 1,711 1,879
On leave
On leave 2,450 2,082 2,682 2,230 2,254 2,925 3,442 3,515
Total 104,401 104,140 104,483 105,098 106,709 107,968 109,782 111,716


RPN

Employment Status 2015 2016 2017 2018 2019 2020 2021 2022
Employed in nursing only
In Ontario 37,273 39,433 40,813 42,797 45,149 46,457 46,077 48,701
In and outside Ontario 50 55 70 74 65 71 64 126
Outside Ontario 277 348 424 447 455 449 514 584
Employed in nursing & non-nursing
In Ontario 1,785 2,014 2,214 2,374 2,525 2,564 3,674 2,583
In and outside Ontario 3 4 3 5 5 6 7 4
Outside Ontario 14 27 25 29 26 36 43 42
Employed in non-nursing only
Seeking nursing employment 1,030 1,153 1,194 982 1,190 1,047 767 658
Not seeking nursing employment 209 191 156 177 166 201 216 232
Not employed
Seeking nursing employment 2,082 2,149 2,048 1,858 2,165 1,888 1,794 1,927
Not seeking nursing employment 339 458 384 631 425 445 507 552
On leave
On leave 1,133 1,056 1,417 1,336 1,422 1,758 2,199 2,215
Total 44,195 46,888 48,748 50,710 53,593 54,922 55,862 57,624


NP

Employment Status 2015 2016 2017 2018 2019 2020 2021 2022
Employed in nursing only
In Ontario 2,279 2,505 2,704 2,866 3,107 3,268 3,445 3,691
In and outside Ontario 29 39 52 62 58 77 94 116
Outside Ontario 40 38 46 61 77 90 119 135
Employed in nursing & non-nursing
In Ontario 97 113 108 125 127 136 156 150
In and outside Ontario 2 0 3 1 2 2 3 3
Outside Ontario 2 3 4 0 2 8 2 6
Employed in non-nursing only
Seeking nursing employment 3 3 4 7 4 4 4 1
Not seeking nursing employment 1 0 3 7 5 5 4 5
Not employed
Seeking nursing employment 29 42 55 61 67 65 57 65
Not seeking nursing employment 12 16 15 31 20 36 36 41
On leave
On leave 73 63 89 85 100 128 115 139
Total 2,567 2,822 3,083 3,306 3,569 3,819 4,035 4,352


Proportions

Overall

Employment Status 2015 2016 2017 2018 2019 2020 2021 2022
Employed in nursing only
In Ontario 87.5% 87.5% 86.7% 87.0% 87.1% 86.7% 85.2% 85.5%
In and outside Ontario 0.5% 0.5% 0.6% 0.6% 0.5% 0.6% 0.5% 0.7%
Outside Ontario 1.0% 1.2% 1.5% 1.6% 1.6% 1.6% 1.8% 2.0%
Employed in nursing & non-nursing
In Ontario 2.9% 3.0% 3.1% 3.2% 3.2% 3.3% 4.3% 3.4%
In and outside Ontario 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Outside Ontario 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
Employed in non-nursing only
Seeking nursing employment 1.0% 1.0% 1.0% 0.9% 1.0% 0.9% 0.7% 0.6%
Not seeking nursing employment 0.4% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3%
Not employed
Seeking nursing employment 2.9% 2.9% 2.7% 2.5% 2.7% 2.5% 2.4% 2.6%
Not seeking nursing employment 1.3% 1.4% 1.4% 1.6% 1.2% 1.2% 1.3% 1.4%
On leave
On leave 2.4% 2.1% 2.7% 2.3% 2.3% 2.9% 3.4% 3.4%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


RN

Employment Status 2015 2016 2017 2018 2019 2020 2021 2022
Employed in nursing only
In Ontario 88.8% 89.0% 88.1% 88.3% 88.5% 87.7% 86.5% 86.1%
In and outside Ontario 0.6% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.8%
Outside Ontario 1.2% 1.3% 1.7% 1.9% 1.9% 2.0% 2.1% 2.4%
Employed in nursing & non-nursing
In Ontario 2.5% 2.5% 2.4% 2.4% 2.5% 2.5% 3.2% 2.8%
In and outside Ontario 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Outside Ontario 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
Employed in non-nursing only
Seeking nursing employment 0.5% 0.4% 0.4% 0.4% 0.4% 0.4% 0.3% 0.3%
Not seeking nursing employment 0.3% 0.2% 0.2% 0.3% 0.2% 0.2% 0.3% 0.3%
Not employed
Seeking nursing employment 2.2% 2.1% 2.1% 2.0% 2.1% 2.1% 2.1% 2.3%
Not seeking nursing employment 1.5% 1.6% 1.7% 1.8% 1.4% 1.4% 1.6% 1.7%
On leave
On leave 2.3% 2.0% 2.6% 2.1% 2.1% 2.7% 3.1% 3.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


RPN

Employment Status 2015 2016 2017 2018 2019 2020 2021 2022
Employed in nursing only
In Ontario 84.3% 84.1% 83.7% 84.4% 84.2% 84.6% 82.5% 84.5%
In and outside Ontario 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.2%
Outside Ontario 0.6% 0.7% 0.9% 0.9% 0.8% 0.8% 0.9% 1.0%
Employed in nursing & non-nursing
In Ontario 4.0% 4.3% 4.5% 4.7% 4.7% 4.7% 6.6% 4.5%
In and outside Ontario 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Outside Ontario 0.0% 0.1% 0.1% 0.1% 0.0% 0.1% 0.1% 0.1%
Employed in non-nursing only
Seeking nursing employment 2.3% 2.5% 2.4% 1.9% 2.2% 1.9% 1.4% 1.1%
Not seeking nursing employment 0.5% 0.4% 0.3% 0.3% 0.3% 0.4% 0.4% 0.4%
Not employed
Seeking nursing employment 4.7% 4.6% 4.2% 3.7% 4.0% 3.4% 3.2% 3.3%
Not seeking nursing employment 0.8% 1.0% 0.8% 1.2% 0.8% 0.8% 0.9% 1.0%
On leave
On leave 2.6% 2.3% 2.9% 2.6% 2.7% 3.2% 3.9% 3.8%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


NP

Employment Status 2015 2016 2017 2018 2019 2020 2021 2022
Employed in nursing only
In Ontario 88.8% 88.8% 87.7% 86.7% 87.1% 85.6% 85.4% 84.8%
In and outside Ontario 1.1% 1.4% 1.7% 1.9% 1.6% 2.0% 2.3% 2.7%
Outside Ontario 1.6% 1.3% 1.5% 1.8% 2.2% 2.4% 2.9% 3.1%
Employed in nursing & non-nursing
In Ontario 3.8% 4.0% 3.5% 3.8% 3.6% 3.6% 3.9% 3.4%
In and outside Ontario 0.1% 0.0% 0.1% 0.0% 0.1% 0.1% 0.1% 0.1%
Outside Ontario 0.1% 0.1% 0.1% 0.0% 0.1% 0.2% 0.0% 0.1%
Employed in non-nursing only
Seeking nursing employment 0.1% 0.1% 0.1% 0.2% 0.1% 0.1% 0.1% 0.0%
Not seeking nursing employment 0.0% 0.0% 0.1% 0.2% 0.1% 0.1% 0.1% 0.1%
Not employed
Seeking nursing employment 1.1% 1.5% 1.8% 1.8% 1.9% 1.7% 1.4% 1.5%
Not seeking nursing employment 0.5% 0.6% 0.5% 0.9% 0.6% 0.9% 0.9% 0.9%
On leave
On leave 2.8% 2.2% 2.9% 2.6% 2.8% 3.4% 2.9% 3.2%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


Employed in Nursing in Ontario

The following section shows the number of nurses employed in nursing in Ontario at the time of renewal. For the remainder of the report, in Ontario includes registrants who reported employment only in Ontario and registrants who reported employment in and outside Ontario.

Graphs

Overall

RN

RPN

NP

Counts

Nurse Type 2015 2016 2017 2018 2019 2020 2021 2022
RN 96,007 96,004 95,350 96,142 97,890 98,326 99,245 100,230
RPN 39,111 41,506 43,100 45,250 47,744 49,098 49,822 51,414
NP 2,407 2,657 2,867 3,054 3,294 3,483 3,698 3,960
Total 137,525 140,167 141,317 144,446 148,928 150,907 152,765 155,604


Proportions

Nurse Type 2015 2016 2017 2018 2019 2020 2021 2022
RN 69.8% 68.5% 67.5% 66.6% 65.7% 65.2% 65.0% 64.4%
RPN 28.4% 29.6% 30.5% 31.3% 32.1% 32.5% 32.6% 33.0%
NP 1.8% 1.9% 2.0% 2.1% 2.2% 2.3% 2.4% 2.5%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


Overall Working Status

The following section shows the overall working status of registrants employed in nursing in Ontario.

Overall working status (full-time, part-time or casual) is the highest working status amongst all of a registrant’s nursing positions. The three examples below illustrate how overall working status is calculated:

  • Example 1: If a registrant has both a casual nursing position and a full-time nursing position, the registrant’s overall working status is full-time.
  • Example 2: If a registrant has three casual nursing positions, the registrant’s overall working status is casual.
  • Example 3: If a registrant has one part-time nursing position and one full-time non-nursing position, the registrant’s overall working status is part-time.

Graphs

Overall

RN

RPN

NP

Counts

Overall

Overall Working Status 2015 2016 2017 2018 2019 2020 2021 2022
Full-time employment 87,399 88,434 88,854 90,813 94,484 96,504 100,927 105,619
Part-time employment 39,611 40,808 41,484 42,486 43,281 43,261 41,633 39,176
Casual employment 10,513 10,925 10,975 11,147 11,163 11,142 10,205 10,809
Not specified 2 0 4 0 0 0 0 0
Total 137,525 140,167 141,317 144,446 148,928 150,907 152,765 155,604


RN

Overall Working Status 2015 2016 2017 2018 2019 2020 2021 2022
Full-time employment 63,872 63,803 63,381 64,024 65,796 66,453 68,578 70,747
Part-time employment 25,258 25,265 25,214 25,389 25,373 25,245 24,413 22,608
Casual employment 6,877 6,936 6,752 6,729 6,721 6,628 6,254 6,875
Not specified 0 0 3 0 0 0 0 0
Total 96,007 96,004 95,350 96,142 97,890 98,326 99,245 100,230


RPN

Overall Working Status 2015 2016 2017 2018 2019 2020 2021 2022
Full-time employment 21,565 22,493 23,258 24,426 26,174 27,405 29,536 31,876
Part-time employment 13,968 15,085 15,709 16,513 17,245 17,301 16,477 15,760
Casual employment 3,576 3,928 4,132 4,311 4,325 4,392 3,809 3,778
Not specified 2 0 1 0 0 0 0 0
Total 39,111 41,506 43,100 45,250 47,744 49,098 49,822 51,414


NP

Overall Working Status 2015 2016 2017 2018 2019 2020 2021 2022
Full-time employment 1,962 2,138 2,215 2,363 2,514 2,646 2,813 2,996
Part-time employment 385 458 561 584 663 715 743 808
Casual employment 60 61 91 107 117 122 142 156
Total 2,407 2,657 2,867 3,054 3,294 3,483 3,698 3,960


Proportions

Overall

Overall Working Status 2015 2016 2017 2018 2019 2020 2021 2022
Full-time employment 63.6% 63.1% 62.9% 62.9% 63.4% 63.9% 66.1% 67.9%
Part-time employment 28.8% 29.1% 29.4% 29.4% 29.1% 28.7% 27.3% 25.2%
Casual employment 7.6% 7.8% 7.8% 7.7% 7.5% 7.4% 6.7% 6.9%
Not specified 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


RN

Overall Working Status 2015 2016 2017 2018 2019 2020 2021 2022
Full-time employment 66.5% 66.5% 66.5% 66.6% 67.2% 67.6% 69.1% 70.6%
Part-time employment 26.3% 26.3% 26.4% 26.4% 25.9% 25.7% 24.6% 22.6%
Casual employment 7.2% 7.2% 7.1% 7.0% 6.9% 6.7% 6.3% 6.9%
Not specified 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


RPN

Overall Working Status 2015 2016 2017 2018 2019 2020 2021 2022
Full-time employment 55.1% 54.2% 54.0% 54.0% 54.8% 55.8% 59.3% 62.0%
Part-time employment 35.7% 36.3% 36.4% 36.5% 36.1% 35.2% 33.1% 30.7%
Casual employment 9.1% 9.5% 9.6% 9.5% 9.1% 8.9% 7.6% 7.3%
Not specified 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


NP

Overall Working Status 2015 2016 2017 2018 2019 2020 2021 2022
Full-time employment 81.5% 80.5% 77.3% 77.4% 76.3% 76.0% 76.1% 75.7%
Part-time employment 16.0% 17.2% 19.6% 19.1% 20.1% 20.5% 20.1% 20.4%
Casual employment 2.5% 2.3% 3.2% 3.5% 3.6% 3.5% 3.8% 3.9%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


Number of Nursing Positions and Working Status

The following section shows the number of nursing employment positions and working statuses of registrants employed in nursing in Ontario.

Counts

Overall

Number of Positions and Working Status 2015 2016 2017 2018 2019 2020 2021 2022
One nursing employment position
Full-time 74,709 75,639 75,945 77,259 79,992 81,629 86,019 87,829
Part-time 30,598 31,463 31,541 32,026 32,594 32,604 33,022 29,852
Casual 9,143 9,521 9,645 9,643 9,626 9,619 9,111 9,432
Not stated 2 0 4 0 0 0 0 0
Two nursing employment positions
Both full-time 608 423 382 653 702 737 844 988
Full-time and part-time 3,138 3,217 3,261 3,237 3,401 3,501 3,425 3,932
Full-time and casual 7,420 7,615 7,592 7,852 8,472 8,618 8,546 10,163
Both part-time 3,244 3,307 3,616 3,750 3,694 3,610 2,969 3,055
Part-time and casual 4,495 4,598 4,864 5,109 5,310 5,340 4,317 4,705
Both casual 1,381 1,426 1,372 1,506 1,546 1,529 1,133 1,440
Three or more nursing employment positions
Overall full-time (at least one full-time position) 1,304 1,308 1,402 1,545 1,652 1,750 1,854 2,368
Overall part-time (highest working status is part-time, no full-time positions) 1,247 1,413 1,442 1,598 1,670 1,690 1,301 1,548
Overall casual (all positions are casual) 236 237 251 268 269 280 224 292
Total 137,525 140,167 141,317 144,446 148,928 150,907 152,765 155,604


RN

Number of Positions and Working Status 2015 2016 2017 2018 2019 2020 2021 2022
One nursing employment position
Full-time 55,105 55,031 54,604 55,006 56,301 56,860 58,726 59,439
Part-time 20,128 20,130 19,818 19,788 19,750 19,584 19,378 17,381
Casual 6,162 6,201 6,107 5,998 5,982 5,883 5,633 6,096
Not stated 0 0 3 0 0 0 0 0
Two nursing employment positions
Both full-time 394 270 222 365 399 395 464 537
Full-time and part-time 1,853 1,881 1,868 1,854 1,927 1,966 2,053 2,268
Full-time and casual 5,380 5,489 5,450 5,546 5,892 5,912 5,963 6,758
Both part-time 1,762 1,717 1,864 1,944 1,870 1,853 1,622 1,562
Part-time and casual 2,644 2,585 2,695 2,818 2,887 2,896 2,612 2,697
Both casual 792 830 759 814 814 827 687 884
Three or more nursing employment positions
Overall full-time (at least one full-time position) 936 920 994 1,024 1,048 1,093 1,177 1,487
Overall part-time (highest working status is part-time, no full-time positions) 704 807 820 831 862 900 777 945
Overall casual (all positions are casual) 147 143 146 154 158 157 153 176
Total 96,007 96,004 95,350 96,142 97,890 98,326 99,245 100,230


RPN

Number of Positions and Working Status 2015 2016 2017 2018 2019 2020 2021 2022
One nursing employment position
Full-time 18,108 18,974 19,661 20,474 21,813 22,816 25,220 26,242
Part-time 10,219 11,050 11,384 11,903 12,455 12,600 13,199 11,998
Casual 2,928 3,270 3,466 3,550 3,545 3,625 3,345 3,190
Not stated 2 0 1 0 0 0 0 0
Two nursing employment positions
Both full-time 201 149 148 261 278 319 353 419
Full-time and part-time 1,159 1,209 1,260 1,262 1,347 1,397 1,228 1,519
Full-time and casual 1,785 1,840 1,839 1,984 2,230 2,330 2,198 2,960
Both part-time 1,430 1,512 1,665 1,708 1,724 1,651 1,234 1,365
Part-time and casual 1,805 1,952 2,086 2,209 2,338 2,346 1,607 1,889
Both casual 583 585 592 673 709 680 422 524
Three or more nursing employment positions
Overall full-time (at least one full-time position) 297 306 331 423 482 518 522 698
Overall part-time (highest working status is part-time, no full-time positions) 508 570 567 693 722 699 431 508
Overall casual (all positions are casual) 86 89 100 110 101 117 63 102
Total 39,111 41,506 43,100 45,250 47,744 49,098 49,822 51,414


NP

Number of Positions and Working Status 2015 2016 2017 2018 2019 2020 2021 2022
One nursing employment position
Full-time 1,496 1,634 1,680 1,779 1,878 1,953 2,073 2,148
Part-time 251 283 339 335 389 420 445 473
Casual 53 50 72 95 99 111 133 146
Two nursing employment positions
Both full-time 13 4 12 27 25 23 27 32
Full-time and part-time 126 127 133 121 127 138 144 145
Full-time and casual 255 286 303 322 350 376 385 445
Both part-time 52 78 87 98 100 106 113 128
Part-time and casual 46 61 83 82 85 98 98 119
Both casual 6 11 21 19 23 22 24 32
Three or more nursing employment positions
Overall full-time (at least one full-time position) 71 82 77 98 122 139 155 183
Overall part-time (highest working status is part-time, no full-time positions) 35 36 55 74 86 91 93 95
Overall casual (all positions are casual) 3 5 5 4 10 6 8 14
Total 2,407 2,657 2,867 3,054 3,294 3,483 3,698 3,960


Proportions

Overall

Number of Positions and Working Status 2015 2016 2017 2018 2019 2020 2021 2022
One nursing employment position
Full-time 54.3% 54.0% 53.7% 53.5% 53.7% 54.1% 56.3% 56.4%
Part-time 22.2% 22.4% 22.3% 22.2% 21.9% 21.6% 21.6% 19.2%
Casual 6.6% 6.8% 6.8% 6.7% 6.5% 6.4% 6.0% 6.1%
Not stated 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Two nursing employment positions
Both full-time 0.4% 0.3% 0.3% 0.5% 0.5% 0.5% 0.6% 0.6%
Full-time and part-time 2.3% 2.3% 2.3% 2.2% 2.3% 2.3% 2.2% 2.5%
Full-time and casual 5.4% 5.4% 5.4% 5.4% 5.7% 5.7% 5.6% 6.5%
Both part-time 2.4% 2.4% 2.6% 2.6% 2.5% 2.4% 1.9% 2.0%
Part-time and casual 3.3% 3.3% 3.4% 3.5% 3.6% 3.5% 2.8% 3.0%
Both casual 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 0.7% 0.9%
Three or more nursing employment positions
Overall full-time (at least one full-time position) 0.9% 0.9% 1.0% 1.1% 1.1% 1.2% 1.2% 1.5%
Overall part-time (highest working status is part-time, no full-time positions) 0.9% 1.0% 1.0% 1.1% 1.1% 1.1% 0.9% 1.0%
Overall casual (all positions are casual) 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.1% 0.2%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


RN

Number of Positions and Working Status 2015 2016 2017 2018 2019 2020 2021 2022
One nursing employment position
Full-time 57.4% 57.3% 57.3% 57.2% 57.5% 57.8% 59.2% 59.3%
Part-time 21.0% 21.0% 20.8% 20.6% 20.2% 19.9% 19.5% 17.3%
Casual 6.4% 6.5% 6.4% 6.2% 6.1% 6.0% 5.7% 6.1%
Not stated 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Two nursing employment positions
Both full-time 0.4% 0.3% 0.2% 0.4% 0.4% 0.4% 0.5% 0.5%
Full-time and part-time 1.9% 2.0% 2.0% 1.9% 2.0% 2.0% 2.1% 2.3%
Full-time and casual 5.6% 5.7% 5.7% 5.8% 6.0% 6.0% 6.0% 6.7%
Both part-time 1.8% 1.8% 2.0% 2.0% 1.9% 1.9% 1.6% 1.6%
Part-time and casual 2.8% 2.7% 2.8% 2.9% 2.9% 2.9% 2.6% 2.7%
Both casual 0.8% 0.9% 0.8% 0.8% 0.8% 0.8% 0.7% 0.9%
Three or more nursing employment positions
Overall full-time (at least one full-time position) 1.0% 1.0% 1.0% 1.1% 1.1% 1.1% 1.2% 1.5%
Overall part-time (highest working status is part-time, no full-time positions) 0.7% 0.8% 0.9% 0.9% 0.9% 0.9% 0.8% 0.9%
Overall casual (all positions are casual) 0.2% 0.1% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


RPN

Number of Positions and Working Status 2015 2016 2017 2018 2019 2020 2021 2022
One nursing employment position
Full-time 46.3% 45.7% 45.6% 45.2% 45.7% 46.5% 50.6% 51.0%
Part-time 26.1% 26.6% 26.4% 26.3% 26.1% 25.7% 26.5% 23.3%
Casual 7.5% 7.9% 8.0% 7.8% 7.4% 7.4% 6.7% 6.2%
Not stated 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Two nursing employment positions
Both full-time 0.5% 0.4% 0.3% 0.6% 0.6% 0.6% 0.7% 0.8%
Full-time and part-time 3.0% 2.9% 2.9% 2.8% 2.8% 2.8% 2.5% 3.0%
Full-time and casual 4.6% 4.4% 4.3% 4.4% 4.7% 4.7% 4.4% 5.8%
Both part-time 3.7% 3.6% 3.9% 3.8% 3.6% 3.4% 2.5% 2.7%
Part-time and casual 4.6% 4.7% 4.8% 4.9% 4.9% 4.8% 3.2% 3.7%
Both casual 1.5% 1.4% 1.4% 1.5% 1.5% 1.4% 0.8% 1.0%
Three or more nursing employment positions
Overall full-time (at least one full-time position) 0.8% 0.7% 0.8% 0.9% 1.0% 1.1% 1.0% 1.4%
Overall part-time (highest working status is part-time, no full-time positions) 1.3% 1.4% 1.3% 1.5% 1.5% 1.4% 0.9% 1.0%
Overall casual (all positions are casual) 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.1% 0.2%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


NP

Number of Positions and Working Status 2015 2016 2017 2018 2019 2020 2021 2022
One nursing employment position
Full-time 62.2% 61.5% 58.6% 58.3% 57.0% 56.1% 56.1% 54.2%
Part-time 10.4% 10.7% 11.8% 11.0% 11.8% 12.1% 12.0% 11.9%
Casual 2.2% 1.9% 2.5% 3.1% 3.0% 3.2% 3.6% 3.7%
Two nursing employment positions
Both full-time 0.5% 0.2% 0.4% 0.9% 0.8% 0.7% 0.7% 0.8%
Full-time and part-time 5.2% 4.8% 4.6% 4.0% 3.9% 4.0% 3.9% 3.7%
Full-time and casual 10.6% 10.8% 10.6% 10.5% 10.6% 10.8% 10.4% 11.2%
Both part-time 2.2% 2.9% 3.0% 3.2% 3.0% 3.0% 3.1% 3.2%
Part-time and casual 1.9% 2.3% 2.9% 2.7% 2.6% 2.8% 2.7% 3.0%
Both casual 0.2% 0.4% 0.7% 0.6% 0.7% 0.6% 0.6% 0.8%
Three or more nursing employment positions
Overall full-time (at least one full-time position) 2.9% 3.1% 2.7% 3.2% 3.7% 4.0% 4.2% 4.6%
Overall part-time (highest working status is part-time, no full-time positions) 1.5% 1.4% 1.9% 2.4% 2.6% 2.6% 2.5% 2.4%
Overall casual (all positions are casual) 0.1% 0.2% 0.2% 0.1% 0.3% 0.2% 0.2% 0.4%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


Age Distribution

The following section shows the age distribution of nurses employed in nursing in Ontario.

Graphs

Overall

RN

RPN

NP

