Click to return to www.cno.org/reports

To request an accessible version of this report, please contact us

Note: This report was revised on August 09, 2023. The original report was published on June 21, 2023. This updated report includes revised data for gains and losses, found in section 1.0 and 4.2. Gains and losses were inadvertently counted at the registration level instead of the registrant level. There are no changes to the overall net values. We strive to ensure rigor when sharing data with the public and our partners and have updated the report to reflect the most relevant data. If you have any questions, please contact: cnostats@cnomail.org


1 Executive Summary

The Registration Renewal Statistics Report 2023 summarizes the registration and employment data collected from nurses who renewed their College of Nurses of Ontario (CNO) registration for the 2023 year. The report focuses on three nurse types: Registered Nurses (RNs), Registered Practical Nurses (RPNs), and Nurse Practitioners (NPs), and is broken down into three sections. First, the data is presented at the registrant or individual nurse level, then by certificate of registration, followed by employment position. In the registrant section, each nurse is counted once. In the registration section, the data is presented by nurse type, so dual RN/RPNs will be counted twice, once as an RN and once as an RPN. Finally, in the last section, the data is presented at the level of employment position. Because nurses can hold multiple positions, a single nurse may be counted multiple times. For example, a nurse who holds two positions in a hospital and another in a family health team will be counted twice under the practice setting “acute care hospital” and once under “family health team”.

Overall, the number of nurses in Ontario continues to grow. In 2023, 178,184 nurses renewed at least one certificate of registration in the General or Extended Class, resulting in a net increase of 3.05% of registrants compared to 2022. This year-over-year increase is the highest since at least 2016. The Non-Practising Class also saw a 4.52% increase in registrants compared to 2022, up from 3.19% in 2022.

This line chart shows the total number of registrants for the General and Extended Classes. The horizontal axis shows the renewal years from 2016 to 2023. The vertical axis shows the number of registrants. Additionally, the percent change in number of registrants is also shown for each section compared to the previous year.

The net change in registrants can be calculated by subtracting the total number of losses from gains. The number of losses, or registrants who did not renew their registration with CNO in 2023, was 7,215, which is 442 more than in 2022. This was offset by 12,485 gains, or registrants who renewed a registration in 2023 but did not in the previous year, an increase of more than 1,600 gains compared to 2022. Driving the increase in gains was the uptick in new internationally educated nurses registering in the province,1 facilitated by several CNO registration regulation changes designed to help increase the supply of nurses in Ontario.2

Type 2016 2017 2018 2019 2020 2021 2022 2023
Gains 8,616 8,575 9,405 11,220 9,479 9,480 10,814 12,485
Losses 5,985 6,133 6,617 6,486 6,632 6,535 6,773 7,215
Net 2,631 2,442 2,788 4,734 2,847 2,945 4,041 5,270
This table shows the gains, losses and net difference for the General and Extended Classes for the renewal years of 2016 to 2023.

The number of nurses reporting nursing employment in Ontario increased from 150,304 nurses in 2020 to 158,430 in 2023. However, as a proportion of all nurses in the General and Extended Classes, it has shifted from 90.6% in 2020 to 88.9% in 2023. During the same time frame, the proportion practising outside of the province or going on leave has increased. While these trends began prior to 2020, they appear to have accelerated during the COVID-19 pandemic. The distribution of where nurses are reporting employment has also changed over time. The total number of employment positions held in the Long-Term Care sector fell in 2021 and 2022, most notably for RPNs. While numbers rebounded in 2023, they have not reached pre-pandemic levels.

While the total number of nurses renewing their registration and the total number reporting employment in nursing in Ontario have grown each year, modest shifts in registration and employment trends since the onset of the COVID-19 pandemic have tempered further gains to the workforce.


2 Introduction

CNO is the regulatory body for nurses in Ontario, Canada. Our purpose is to protect the public by promoting safe nursing practice.

CNO sets the requirements for becoming a nurse in Ontario and the standards of practice that nurses must meet to maintain that designation. Only a person with a valid certificate of registration from CNO can practice as a nurse in Ontario and use the protected titles: nurse, Registered Nurse (RN), Registered Practical Nurse (RPN) or Nurse Practitioner (NP). Any nurse who holds a certificate of registration with CNO is considered a registrant. A registration is specific to a category and class, and registrants may hold more than one registration.

There are two categories of registration at CNO: RN and RPN, with different classes for each. Nurses in the General and Extended Classes that meet all the requirements can work anywhere in Ontario without restrictions.3 The RNs registered in the Extended Class are known as Nurse Practitioners; there is no Extended Class for RPNs. Those in the Temporary Class have limits on where and how they can work,4 and those in the Non-Practising Class cannot work as nurses.

Every year, CNO requires registrants in the General, Extended and Non-Practising Classes to renew their registration.5 As part of the renewal process, CNO collects registrants’ demographic and employment information to carry out its regulatory mandate. A small percentage of registrants obtain registration in both the RN and RPN categories. At renewal, these dual registrants can choose to renew one or both registrations. This report contains registration and employment statistics collected from all nurses who renewed at least one certificate of registration in 2023. Reporting on data collected during renewal provides a standardized, detailed comparison of health human resource trends over time in Ontario, highlighting changes to the overall nursing population, demographic shifts, and employment patterns.

CNO continually enhances its reports based on stakeholder feedback. To find out more about CNO’s statistical resources or to sign up for its statistics announcements, please visit www.cno.org/stats.


3 Methods and Notes

3.1 Reporting and renewal period

This report presents demographic and employment statistics of the nurses who renewed their registrations for 2023 and compares it to data from the 2016 to 2022 renewal periods. The renewal period is the period of time when nurses are eligible to renew their registration for the subsequent year and occurs during several months at the end of each year. It typically starts in November and runs until March of the following year. Nurses who register after December 31st are subjected to a late fee. If registrants have not renewed by February, they will be suspended. The final deadline occurs in March, whereafter nurses’ registrations will be expired. This year’s renewal period opened on November 30th, 2022, and closed on March 20th, 2023. The data presented in this report reflect the data captured during this process.

3.2 Report structure

This report is broken down into three main sections: Registrants, Registrations, and Employment positions held in Ontario.

The Registrants section presents data at the individual nurse, or registrant level, for nurses who renewed their CNO registration. Nurses who renewed multiple registrations were only counted once.

The Registrations section describes data associated with each certificate of registration that was renewed, as opposed to each nurse. As such, a nurse who renewed both their RN and RPN registrations were counted twice.

The last section, Employment positions held in Ontario presents data related to nursing employment positions that are held by CNO registrants in Ontario at the time of renewal. Only positions that are held by registrants are reported to CNO. Because registrants can hold multiple positions, across more than one registration, the total number of positions is greater than the number of registrations employed in nursing in Ontario. The number of positions presented in this section does not reflect the total number of available positions.

3.3 Nurse categories and classes

In this report, the primary focus is on nurses in the General and Extended Classes. While nurses may hold registration in more than one category (RN or RPN) at the same time, they cannot be in multiple classes in the same category. For example, a nurse may hold both RN General and RPN General registration but cannot be in the RN General and Extended classes (NP) simultaneously. Those who hold both RN and RPN registrations are considered dual RN/RPNs. Though CNO categorizes nurses based on their category and class, for simplicity, this report will present data by the following nurse types:

  • RN: Registered Nurse in the General Class
  • RPN: Registered Practical Nurse in the General Class
  • NP: Registered Nurse in the Extended Class
  • Dual RN/RPN: Registered Nurse in the General/Extended Class and Registered Practical Nurse in the General Class

Data on nurses in the Non-Practising Class is also included in this report. These registrants cannot practise nursing and are categorized as either RNs or RPNs. There are no NPs in the Non-Practising Class. Additionally, a nurse cannot hold dual registration where one category is in the Non-Practising Class and the other is not. For example, a dual RN/RPN nurse cannot be registered as an in the RN General Class and an RPN Non-Practising Class at the same time.

3.4 Other statistics

Several demographic and employment characteristics and statistics are examined in the report and are listed below:

  • Age is calculated based on the date the nurse renewed their registration.
  • Gender is reported by registrants upon initial registration with CNO and is male, female, or not stated. Not stated refers to missing data, where neither female or male was provided upon registration.
  • Employment status categorizes registrants or registrations based on different combinations of employment, such as employed in nursing only, employed in non-nursing, not employed, on leave, and whether the employment is in or outside of Ontario.
  • Number of working positions is the total number of employment positions held per certificate of registration.
  • Working status indicates whether an employment position held is full-time, part-time, or casual.
  • Overall working status indicates whether the combination of employment positions held is full-time, part-time, per certificate of registration. A detailed definition can be found here: Overall Working Status.
  • Employment setting is the practice setting associated with a held employment position and reflects the immediate practice environment.
  • Employment position is the role associated with a held employment position and reflects broad job titles or position names.
  • Area of practice is the focused practice area associated with a held employment position and reflects the type of care delivered and/or patient population.

Note: Geographic regions are being updated to reflect Ontario Health (OH) regions and are not currently included. Once the data is available the report will be updated to reflect the changes.


4 Registrants

This section of the report presents data related to individual registrants. Nurses who renewed multiple registrations are only counted once.

4.1 Overall Renewals

Please use the drop-down menu below to filter by General & Extended or Non-Practising Classes.

4.1.1 Counts

General & Extended Classes

Nurse type 2016 2017 2018 2019 2020 2021 2022 2023
RN 103,407 103,729 104,331 105,919 107,187 108,976 110,938 114,080
RPN 46,155 47,993 49,943 52,803 54,141 55,056 56,846 58,469
NP 2,822 3,082 3,306 3,569 3,819 4,035 4,352 4,642
Dual RN/RPN 733 755 767 790 781 806 778 993
Total 153,117 155,559 158,347 163,081 165,928 168,873 172,914 178,184

Non-Practising Class

Nurse type 2016 2017 2018 2019 2020 2021 2022 2023
RN 8,816 8,863 10,499 10,516 10,744 10,775 11,014 11,493
RPN 1,875 2,033 2,901 3,129 3,433 3,607 3,828 4,026
Dual RN/RPN 14 22 31 27 29 27 28 23
Total 10,705 10,918 13,431 13,672 14,206 14,409 14,870 15,542

4.1.2 Proportions

General & Extended Classes

Nurse type 2016 2017 2018 2019 2020 2021 2022 2023
RN 67.5% 66.7% 65.9% 64.9% 64.6% 64.5% 64.2% 64.0%
RPN 30.1% 30.9% 31.5% 32.4% 32.6% 32.6% 32.9% 32.8%
NP 1.8% 2.0% 2.1% 2.2% 2.3% 2.4% 2.5% 2.6%
Dual RN/RPN 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.4% 0.6%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Non-Practising Class

Nurse type 2016 2017 2018 2019 2020 2021 2022 2023
RN 82.4% 81.2% 78.2% 76.9% 75.6% 74.8% 74.1% 73.9%
RPN 17.5% 18.6% 21.6% 22.9% 24.2% 25.0% 25.7% 25.9%
Dual RN/RPN 0.1% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Overall, the number of registrants in the General and Extended Classes has increased by 16.4% from 2016 to 2023. Similar increases were seen across all categories and classes. In 2023, 178,184 nurses renewed in the General and Extended Classes, a year-over-year increase of 3.05%. The number of nurses renewing in the Non-Practising Class also grew by 4.52% compared to 2022. Proportionally, RNs have made up the majority of registrants from 2016 to 2023. However, the share of RPNs is growing, most notably in the Non-Practising Class. For dual registrants, only 1 renewed as both an NP and RPN in 2023. The remaining 992 were RN/RPNs in the General Class.


4.2 Gains and Losses

  • Gains: A gain to the total registrant pool is a nurse who renewed one or more registrations in the current renewal period but did not renew any registration in the year prior. They represent the number of new nurses available to the system. Examples of gains are new registrants and reinstatements.

  • Losses: A loss to the total registrant pool is a nurse who did not renew any registration in the current renewal period but did renew one or more registrations in the year prior. They represent the number of nurses who have left the system. A loss is not necessarily permanent, as a registrant can return in a subsequent year.

  • Net: The net difference is calculated by subtracting the number of registrant losses from the number of registrant gains at the end of the renewal period. This represents the overall change in the number of nurses available to the system year-over-year.

Please use the drop-down menu below to filter by General & Extended or Non-Practising Classes.

General & Extended Classes

Type 2016 2017 2018 2019 2020 2021 2022 2023
Gains 8,616 8,575 9,405 11,220 9,479 9,480 10,814 12,485
Losses 5,985 6,133 6,617 6,486 6,632 6,535 6,773 7,215
Net 2,631 2,442 2,788 4,734 2,847 2,945 4,041 5,270

Non-Practising Class

Type 2016 2017 2018 2019 2020 2021 2022 2023
Gains 1,923 1,705 4,008 2,573 2,739 2,656 2,848 3,360
Losses 1,244 1,492 1,495 2,332 2,205 2,453 2,387 2,688
Net 679 213 2,513 241 534 203 461 672

In 2023, within the General and Extended Classes, there was a total gain of 12,485 nurses to the registrant pool and a total loss of 7,215, resulting in a net gain of 5,270 nurses available to the system. While losses to the number of registrants grew from 6,773 to 7,215, it was offset by even greater increases in gains, leading to a net growth of 5,270 nurses in Ontario, the largest year-over-year increase since 2016. Driving the increase in gains was the uptick in new internationally educated nurses registering in the province,6 facilitated by several CNO registration regulations changes designed to help increase the supply of nurses in Ontario.7 For the Non-Practising Class, there was a gain of 3,360 registrants, a loss of 2,688 registrants leading to a net gain of 672 nurses.


4.3 Age Distribution

Please use the drop-down menu below to filter by General & Extended or Non-Practising Classes.

4.3.1 Graphs

General & Extended Classes

This is a proportional stacked bar graph showing the age distribution of registrants in the General and Extended classes for each renewal year. The horizontal axis shows the renewal years from 2016 to 2023. The vertical axis shows the proportion of registrants. The values illustrated in this graph are in a table under the Proportions tab.

Non-Practising Class

This is a proportional stacked bar graph showing the age distribution of registrants in the Non-Practising class for each renewal year. The horizontal axis shows the renewal years from 2016 to 2023. The vertical axis shows the proportion of registrants. The values illustrated in this graph are in a table under the Proportions tab.

4.3.2 Counts

General & Extended Classes

Age Group 2016 2017 2018 2019 2020 2021 2022 2023
18 - 24 7,750 7,772 8,181 9,357 9,707 9,534 9,640 9,200
25 - 34 37,586 39,976 42,387 45,220 47,252 49,124 50,995 53,697
35 - 44 33,453 33,855 34,466 35,634 36,994 38,753 41,285 44,715
45 - 54 37,859 37,859 37,751 37,212 36,396 36,111 35,763 35,702
55 - 64 29,951 29,419 28,748 28,646 28,644 28,419 28,113 27,652
65+ 6,518 6,678 6,814 7,012 6,935 6,932 7,118 7,218
Total 153,117 155,559 158,347 163,081 165,928 168,873 172,914 178,184

Non-Practising Class

Age Group 2016 2017 2018 2019 2020 2021 2022 2023
18 - 24 28 24 108 143 172 128 129 132
25 - 34 987 1,132 1,738 1,959 2,181 2,199 2,272 2,514
35 - 44 1,847 1,845 2,084 2,132 2,196 2,292 2,515 2,813
45 - 54 2,654 2,655 2,896 2,831 2,865 2,792 2,804 2,784
55 - 64 3,320 3,308 4,009 3,929 3,944 3,916 3,861 3,953
65+ 1,869 1,954 2,596 2,678 2,848 3,082 3,289 3,346
Total 10,705 10,918 13,431 13,672 14,206 14,409 14,870 15,542

4.3.3 Proportions

General & Extended Classes

Age Group 2016 2017 2018 2019 2020 2021 2022 2023
18 - 24 5.1% 5.0% 5.2% 5.7% 5.9% 5.6% 5.6% 5.2%
25 - 34 24.5% 25.7% 26.8% 27.7% 28.5% 29.1% 29.5% 30.1%
35 - 44 21.8% 21.8% 21.8% 21.9% 22.3% 22.9% 23.9% 25.1%
45 - 54 24.7% 24.3% 23.8% 22.8% 21.9% 21.4% 20.7% 20.0%
55 - 64 19.6% 18.9% 18.2% 17.6% 17.3% 16.8% 16.3% 15.5%
65+ 4.3% 4.3% 4.3% 4.3% 4.2% 4.1% 4.1% 4.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Non-Practising Class

Age Group 2016 2017 2018 2019 2020 2021 2022 2023
18 - 24 0.3% 0.2% 0.8% 1.0% 1.2% 0.9% 0.9% 0.8%
25 - 34 9.2% 10.4% 12.9% 14.3% 15.4% 15.3% 15.3% 16.2%
35 - 44 17.3% 16.9% 15.5% 15.6% 15.5% 15.9% 16.9% 18.1%
45 - 54 24.8% 24.3% 21.6% 20.7% 20.2% 19.4% 18.9% 17.9%
55 - 64 31.0% 30.3% 29.8% 28.7% 27.8% 27.2% 26.0% 25.4%
65+ 17.5% 17.9% 19.3% 19.6% 20.0% 21.4% 22.1% 21.5%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Since 2016, within the General and Extended class, the proportion of registrants under 44 years of age grew from 51.4% to 60.4% of all registrants, while the share of 45 years and older decreased from 48.6% to 39.6%. most pronounced, were the increases in the 25 - 44 age group and the decreases in the 45 - 64 age group. Older nurses 65+ and younger nurses 18 - 24 have remained relatively stable during the last 8 years. Comparatively, the share of nurses in the Non-Practising Class above 65 has grown from 17.5% in 2016 to 21.5% in 2023 while the proportion who are 25 - 34 years old has almost doubled from 9.2% from 16.2% in the same time. The group of nurses aged 45 - 64 has decreased from 55.8% to 43.3%. Overall, the age of nurses in the General and Extended Classes is decreasing, while the distribution of Non-Practising nurses is growing in both younger (25 - 34) and (65+) older nurses.


4.4 Gender Distribution

Please use the drop-down menu below to filter by General & Extended or Non-Practising Class.

4.4.1 Counts

General & Extended Classes

Gender 2016 2017 2018 2019 2020 2021 2022 2023
Female 141,892 143,705 145,735 149,541 151,626 153,913 157,090 161,369
Male 11,225 11,854 12,612 13,540 14,301 14,943 15,779 16,739
Not Stated 0 0 0 0 1 17 45 76
Total 153,117 155,559 158,347 163,081 165,928 168,873 172,914 178,184

Non-Practising Class

Gender 2016 2017 2018 2019 2020 2021 2022 2023
Female 10,105 10,214 12,518 12,699 13,146 13,315 13,700 14,317
Male 600 704 913 973 1,060 1,094 1,170 1,225
Total 10,705 10,918 13,431 13,672 14,206 14,409 14,870 15,542

4.4.2 Proportions

General & Extended Classes

Gender 2016 2017 2018 2019 2020 2021 2022 2023
Female 92.67% 92.38% 92.04% 91.70% 91.38% 91.14% 90.85% 90.56%
Male 7.33% 7.62% 7.96% 8.30% 8.62% 8.85% 9.13% 9.39%
Not Stated 0.00% 0.00% 0.00% 0.00% 0.00% 0.01% 0.03% 0.04%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

Non-Practising Class

Gender 2016 2017 2018 2019 2020 2021 2022 2023
Female 94.4% 93.6% 93.2% 92.9% 92.5% 92.4% 92.1% 92.1%
Male 5.6% 6.4% 6.8% 7.1% 7.5% 7.6% 7.9% 7.9%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

In the General and Extended Classes and the Non-Practising Class, there has been a small increase in the proportion of male registrants during the last decade, though females continue to make up more than 90% of all registrants.


4.5 Employment Status

Please use the drop-down menu below to filter by General & Extended or Non-Practising Class.

4.5.1 Counts

General & Extended Classes

Employment Status 2016 2017 2018 2019 2020 2021 2022 2023
Employed in nursing in Ontario 139,635 140,749 143,872 148,332 150,304 152,169 155,018 158,430
Employed in nursing outside Ontario only 1,878 2,397 2,565 2,687 2,851 3,159 3,585 4,275
Employed in non-nursing 1,990 1,964 1,809 2,042 1,926 1,609 1,544 1,854
Not employed in nursing or non-nursing 6,455 6,311 6,504 6,301 6,086 6,243 6,958 7,547
On leave 3,159 4,138 3,597 3,719 4,761 5,693 5,809 6,078
Total 153,117 155,559 158,347 163,081 165,928 168,873 172,914 178,184

Non-Practising Class

Employment Status 2016 2017 2018 2019 2020 2021 2022 2023
Employed in nursing in Ontario 0 0 0 0 0 0 0 0
Employed in nursing outside Ontario only 3,316 3,505 3,452 3,869 3,974 3,857 3,981 4,279
Employed in non-nursing 2,198 2,174 2,157 2,583 2,666 2,572 2,596 2,628
Not employed in nursing or non-nursing 4,262 4,256 6,796 5,562 5,824 6,040 6,247 6,517
On leave 929 983 1,026 1,658 1,742 1,940 2,046 2,118
Total 10,705 10,918 13,431 13,672 14,206 14,409 14,870 15,542

4.5.2 Proportions

General & Extended Classes

Employment Status 2016 2017 2018 2019 2020 2021 2022 2023
Employed in nursing in Ontario 91.2% 90.5% 90.9% 91.0% 90.6% 90.1% 89.7% 88.9%
Employed in nursing outside Ontario only 1.2% 1.5% 1.6% 1.6% 1.7% 1.9% 2.1% 2.4%
Employed in non-nursing 1.3% 1.3% 1.1% 1.3% 1.2% 1.0% 0.9% 1.0%
Not employed in nursing or non-nursing 4.2% 4.1% 4.1% 3.9% 3.7% 3.7% 4.0% 4.2%
On leave 2.1% 2.7% 2.3% 2.3% 2.9% 3.4% 3.4% 3.4%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Non-Practising Class

Employment Status 2016 2017 2018 2019 2020 2021 2022 2023
Employed in nursing in Ontario 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Employed in nursing outside Ontario only 31.0% 32.1% 25.7% 28.3% 28.0% 26.8% 26.8% 27.5%
Employed in non-nursing 20.5% 19.9% 16.1% 18.9% 18.8% 17.8% 17.5% 16.9%
Not employed in nursing or non-nursing 39.8% 39.0% 50.6% 40.7% 41.0% 41.9% 42.0% 41.9%
On leave 8.7% 9.0% 7.6% 12.1% 12.3% 13.5% 13.8% 13.6%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

In 2023, the number of nurses working in Ontario increased from 155,018 to 158,430. This represents 88.9% of all General and Extended Class registrants, a slight proportional decrease from 2022 where 89.7% of nurses reported being employed in nursing in the province. Since 2016, the percentage of registrants reporting actively participating in Ontario’s workforce has hovered around 90%, peaking in 2016 at 91.2%. During the same period, the proportion of registrants on leave and reporting employment only outside of Ontario has grown from 3.3% to 5.8% of all registrants in the General and Extended Classes. For the Non-Practising Class, the proportion of nurses employed in non-nursing has decreased over time, while the proportion of nurses on leave has increased, peaking in 2022 at 13.8%.


5 Registrations

The following section outlines data related to all renewed certificates of registration. A registrant can hold a registration in either or both the RN and RPN categories. Therefore, for dual registrants, data associated with each registration is presented.

5.1 Overall Renewals

Please use the drop-down menu below to filter by General & Extended or Non-Practising Class.

5.1.1 Graph

This bar chart shows the number of General and Extended class registrations that were renewed. The horizontal axis shows the renewal years from 2016 to 2023. The vertical axis shows the number of registrations. Additionally, each bar has three portions representing the categorizations: RN, RPN, and NP.

5.1.2 Counts

General & Extended Classes

Category 2016 2017 2018 2019 2020 2021 2022 2023
RN 104,140 104,483 105,098 106,709 107,968 109,782 111,716 115,073
RPN 46,888 48,748 50,710 53,593 54,922 55,862 57,624 59,462
NP 2,822 3,083 3,306 3,569 3,819 4,035 4,352 4,642
Total 153,850 156,314 159,114 163,871 166,709 169,679 173,692 179,177

Non-Practising Class

Category 2016 2017 2018 2019 2020 2021 2022 2023
RN 8,830 8,885 10,530 10,543 10,773 10,802 11,042 11,516
RPN 1,889 2,055 2,932 3,156 3,462 3,634 3,856 4,049
Total 10,719 10,940 13,462 13,699 14,235 14,436 14,898 15,565

5.1.3 Proportions

General & Extended Classes

Category 2016 2017 2018 2019 2020 2021 2022 2023
RN 67.7% 66.8% 66.1% 65.1% 64.8% 64.7% 64.3% 64.2%
RPN 30.5% 31.2% 31.9% 32.7% 32.9% 32.9% 33.2% 33.2%
NP 1.8% 2.0% 2.1% 2.2% 2.3% 2.4% 2.5% 2.6%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Non-Practising Class

Category 2016 2017 2018 2019 2020 2021 2022 2023
RN 82.4% 81.2% 78.2% 77.0% 75.7% 74.8% 74.1% 74.0%
RPN 17.6% 18.8% 21.8% 23.0% 24.3% 25.2% 25.9% 26.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

In 2023, the number of registrations renewed grew to 179,177 from 173,692 in 2022, a 3.2% increase. Proportionally, the distribution across nurse types is nearly identical to 2022. From 2016 to 2023, there was a 16.5% increase in the General and Extended Classes renewals. In the three nursing categories, RN, RPN, and NP, there was a 10.5%, 26.8%, and 64.5% increase respectively over the past eight years, indicating a gradual shift in the distribution of nurse types over time. The large relative increase in the number of NPs is due to small absolute numbers, growing from 2,822 to 4,642. Moreover, the Non-Practising Class has grown by 45.2% during the past eight years with RPN registrations increasing at a higher rate than RNs.


5.2 Employment Status

Note: The remainder of the report presents employment statistics. Because Non-Practising nurses are not permitted to work as nurses in Ontario, only data from nurses in the General and Extended Classes are displayed going forward.

Please use the drop-down menu below to filter by nurse type.

5.2.1 Counts

RN

Employment Status 2016 2017 2018 2019 2020 2021 2022 2023
Employed in nursing only
In Ontario 92,698 92,049 92,801 94,475 94,733 94,961 96,134 97,764
In and outside Ontario 720 743 772 763 793 722 912 1,225
Outside Ontario 1,390 1,808 1,963 2,062 2,190 2,357 2,715 3,290
Employed in nursing & non-nursing
In Ontario 2,558 2,522 2,535 2,615 2,752 3,524 3,144 3,095
In and outside Ontario 28 36 34 37 48 38 40 56
Outside Ontario 80 102 87 85 101 148 136 157
Employed in non-nursing only
Seeking nursing employment 407 379 376 438 435 337 363 509
Not seeking nursing employment 255 246 274 250 242 291 296 377
Not employed
Seeking nursing employment 2,233 2,185 2,091 2,267 2,230 2,251 2,582 2,913
Not seeking nursing employment 1,689 1,731 1,935 1,463 1,519 1,711 1,879 1,971
On leave
On leave 2,082 2,682 2,230 2,254 2,925 3,442 3,515 3,716
Total 104,140 104,483 105,098 106,709 107,968 109,782 111,716 115,073

RPN

Employment Status 2016 2017 2018 2019 2020 2021 2022 2023
Employed in nursing only
In Ontario 39,433 40,813 42,797 45,149 46,457 46,077 48,701 50,125
In and outside Ontario 55 70 74 65 71 64 126 176
Outside Ontario 348 424 447 455 449 514 584 672
Employed in nursing & non-nursing
In Ontario 2,014 2,214 2,374 2,525 2,564 3,674 2,583 2,445
In and outside Ontario 4 3 5 5 6 7 4 9
Outside Ontario 27 25 29 26 36 43 42 43
Employed in non-nursing only
Seeking nursing employment 1,153 1,194 982 1,190 1,047 767 658 707
Not seeking nursing employment 191 156 177 166 201 216 232 272
Not employed
Seeking nursing employment 2,149 2,048 1,858 2,165 1,888 1,794 1,927 2,178
Not seeking nursing employment 458 384 631 425 445 507 552 536
On leave
On leave 1,056 1,417 1,336 1,422 1,758 2,199 2,215 2,299
Total 46,888 48,748 50,710 53,593 54,922 55,862 57,624 59,462

NP

Employment Status 2016 2017 2018 2019 2020 2021 2022 2023
Employed in nursing only
In Ontario 2,505 2,704 2,866 3,107 3,268 3,445 3,691 3,921
In and outside Ontario 39 52 62 58 77 94 116 144
Outside Ontario 38 46 61 77 90 119 135 142
Employed in nursing & non-nursing
In Ontario 113 108 125 127 136 156 150 164
In and outside Ontario 0 3 1 2 2 3 3 6
Outside Ontario 3 4 0 2 8 2 6 13
Employed in non-nursing only
Seeking nursing employment 3 4 7 4 4 4 1 6
Not seeking nursing employment 0 3 7 5 5 4 5 5
Not employed
Seeking nursing employment 42 55 61 67 65 57 65 62
Not seeking nursing employment 16 15 31 20 36 36 41 35
On leave
On leave 63 89 85 100 128 115 139 144
Total 2,822 3,083 3,306 3,569 3,819 4,035 4,352 4,642

5.2.2 Proportions

RN

Employment Status 2016 2017 2018 2019 2020 2021 2022 2023
Employed in nursing only
In Ontario 89.0% 88.1% 88.3% 88.5% 87.7% 86.5% 86.1% 85.0%
In and outside Ontario 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.8% 1.1%
Outside Ontario 1.3% 1.7% 1.9% 1.9% 2.0% 2.1% 2.4% 2.9%
Employed in nursing & non-nursing
In Ontario 2.5% 2.4% 2.4% 2.5% 2.5% 3.2% 2.8% 2.7%
In and outside Ontario 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Outside Ontario 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
Employed in non-nursing only
Seeking nursing employment 0.4% 0.4% 0.4% 0.4% 0.4% 0.3% 0.3% 0.4%
Not seeking nursing employment 0.2% 0.2% 0.3% 0.2% 0.2% 0.3% 0.3% 0.3%
Not employed
Seeking nursing employment 2.1% 2.1% 2.0% 2.1% 2.1% 2.1% 2.3% 2.5%
Not seeking nursing employment 1.6% 1.7% 1.8% 1.4% 1.4% 1.6% 1.7% 1.7%
On leave
On leave 2.0% 2.6% 2.1% 2.1% 2.7% 3.1% 3.1% 3.2%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

RPN

Employment Status 2016 2017 2018 2019 2020 2021 2022 2023
Employed in nursing only
In Ontario 84.1% 83.7% 84.4% 84.2% 84.6% 82.5% 84.5% 84.3%
In and outside Ontario 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.2% 0.3%
Outside Ontario 0.7% 0.9% 0.9% 0.8% 0.8% 0.9% 1.0% 1.1%
Employed in nursing & non-nursing
In Ontario 4.3% 4.5% 4.7% 4.7% 4.7% 6.6% 4.5% 4.1%
In and outside Ontario 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Outside Ontario 0.1% 0.1% 0.1% 0.0% 0.1% 0.1% 0.1% 0.1%
Employed in non-nursing only
