Click to return to www.cno.org/reports

To request an accessible version of this report, please contact us


1 Introduction

The College of Nurses of Ontario (CNO) is the regulatory body for nurses in Ontario, Canada. Our purpose is to protect the public by promoting safe nursing practice.

This appendix contains registration and employment statistics collected from all nurses who renewed at least one certificate of registration in 2025 and is one of the three appendices referenced in the College of Nurses of Ontario Nursing Statistics Report 2025. To return to the College of Nurses of Ontario Nursing Statistics Report 2025, please visit https://cno.org/Assets/CNO/Documents/Statistics/latest-reports/nursing-statistics-report-2025.pdf.

To find out more about CNO’s statistical resources or to sign up for its statistics announcements, please visit www.cno.org/stats.


2 Methods and Notes

2.1 Reporting and renewal period

This report presents demographic and employment statistics of the nurses who renewed their registrations for 2025 and compares it with data from the 2020 to 2024 renewal periods. The renewal period is the period of time when nurses are eligible to renew their registration for the subsequent year and occurs during several months at the end of each year. It typically starts in November and runs until March of the following year. Nurses who register after December 31 are subjected to a late fee. If registrants have not renewed by February, they are suspended. The final deadline occurs in March, after which nurses’ registrations will be expired. This year’s renewal period opened on November 6, 2024, and closed on March 24, 2025. The data presented in this report reflect the data captured during this process.

2.2 Report structure

This report is broken down into three main sections: Registrants, Registrations, and Employment positions held in Ontario.

The Registrants section presents data at the individual nurse, or registrant level, for nurses who renewed their CNO registration. Nurses who renewed multiple registrations were only counted once.

The Registrations section describes data associated with each certificate of registration that was renewed, as opposed to each nurse. As such, a nurse who renewed both their RN and RPN registrations were counted twice.

The last section, Employment positions held in Ontario presents data related to nursing employment positions that are held by CNO registrants in Ontario at the time of renewal. Only positions that are held by registrants are reported to CNO. Because registrants can hold multiple positions, across more than one registration, the total number of positions is greater than the number of registrations employed in nursing in Ontario. The number of positions presented in this section does not reflect the total number of available positions.

2.3 Nurse categories and classes

In this report, the primary focus is on nurses in the General and Extended Classes. While nurses may hold registration in more than one category (RN or RPN) at the same time, they cannot be in multiple classes in the same category. For example, a nurse may hold both RN General and RPN General registration but cannot be in the RN General and Extended classes (NP) at the same time. Those who hold both RN and RPN registrations are considered dual RN/RPNs. For example, a nurse can hold an RN Extended and RPN General registration or an RN General and RPN General registration. Though CNO groups nurses based on their category and class, for simplicity, this report will present data by the following nurse types:

  • RN: Registered Nurse in the General Class
  • RPN: Registered Practical Nurse in the General Class
  • NP: Registered Nurse in the Extended Class
  • Dual RN/RPN: Registered Nurse in the General or Extended Class and Registered Practical Nurse in the General Class

Data on nurses in the Non-Practising Class is also included in this report. These registrants cannot practise nursing and are categorized as either RNs or RPNs. There are no NPs in the Non-Practising Class. Additionally, a nurse cannot hold dual registration where one category is in the Non-Practising Class and the other is not. For example, a dual RN/RPN cannot be registered in the RN General Class and in the RPN Non-Practising Class at the same time.

2.4 Other statistics

Several demographic and employment characteristics and statistics are examined in the report and are listed below:

  • Age is a nurse’s age at the time of renewal. Calculated using full birth date and the date when a nurse successfully renews their registration with CNO.
  • Employment status categorizes registrants or registrations based on different combinations of employment, such as employed in nursing only, employed in non-nursing, not employed, on leave, and whether the employment is in or outside of Ontario.
  • Number of working positions is the total number of employment positions held per certificate of registration.
  • Working status indicates whether an employment position held is full-time, part-time, or casual.
  • Overall working status indicates whether the combination of employment positions held is full-time, part-time, per certificate of registration. A detailed definition can be found here: Overall Working Status.
  • Ontario Health regions indicates where an employment position is located in Ontario and is based on the six regions defined by Ontario Health.1
  • Employment setting is the practice setting associated with a held employment position and reflects the immediate practice environment.
  • Employment position is the role associated with a held employment position and reflects broad job titles or position names.
  • Area of practice is the focused practice area associated with a held employment position and reflects the type of care delivered and/or patient population.


3 Registrants

This section of the report presents data related to individual registrants. Nurses who renewed multiple registrations are only counted once.

3.1 Overall Renewals

Please use the drop-down menu below to filter by General & Extended Classes or Non-Practising Class.

3.1.1 General & Extended Classes

Counts

Nurse type 2020 2021 2022 2023 2024 2025
RN 107,187 108,976 110,938 114,080 119,243 125,297
RPN 54,141 55,056 56,846 58,469 58,276 58,713
NP 3,819 4,035 4,352 4,642 4,998 5,367
Dual RN/RPN 781 806 778 993 1,246 1,519
Total 165,928 168,873 172,914 178,184 183,763 190,896

Proportions

Nurse type 2020 2021 2022 2023 2024 2025
RN 64.6% 64.5% 64.2% 64.0% 64.9% 65.6%
RPN 32.6% 32.6% 32.9% 32.8% 31.7% 30.8%
NP 2.3% 2.4% 2.5% 2.6% 2.7% 2.8%
Dual RN/RPN 0.5% 0.5% 0.4% 0.6% 0.7% 0.8%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

3.1.2 Non-Practising Class

Counts

Nurse type 2020 2021 2022 2023 2024 2025
RN 10,744 10,775 11,014 11,493 12,388 12,681
RPN 3,433 3,607 3,828 4,026 4,057 4,018
Dual RN/RPN 29 27 28 23 21 26
Total 14,206 14,409 14,870 15,542 16,466 16,725

Proportions

Nurse type 2020 2021 2022 2023 2024 2025
RN 75.6% 74.8% 74.1% 73.9% 75.2% 75.8%
RPN 24.2% 25.0% 25.7% 25.9% 24.6% 24.0%
Dual RN/RPN 0.2% 0.2% 0.2% 0.1% 0.1% 0.2%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


3.2 Overall Renewals by Location of Education

Please use the drop-down menu below to filter by location of education for the General & Extended Classes.

3.2.1 Ontario

Counts

Nurse type 2020 2021 2022 2023 2024 2025
RN 88,715 90,138 91,082 91,717 92,744 93,704
RPN 46,852 47,532 48,697 49,348 50,443 51,889
NP 3,093 3,228 3,464 3,674 3,918 4,146
Dual RN/RPN 380 354 334 305 265 258
Total 139,040 141,252 143,577 145,044 147,370 149,997

Proportions

Nurse type 2020 2021 2022 2023 2024 2025
RN 63.8% 63.8% 63.4% 63.2% 62.9% 62.5%
RPN 33.7% 33.7% 33.9% 34.0% 34.2% 34.6%
NP 2.2% 2.3% 2.4% 2.5% 2.7% 2.8%
Dual RN/RPN 0.3% 0.3% 0.2% 0.2% 0.2% 0.2%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

3.2.2 Canada (Excluding Ontario)

Counts

Nurse type 2020 2021 2022 2023 2024 2025
RN 6,341 6,260 6,272 6,269 6,233 6,172
RPN 973 977 998 1,039 1,057 1,062
NP 420 475 535 595 679 772
Dual RN/RPN 19 17 16 8 7 7
Total 7,753 7,729 7,821 7,911 7,976 8,013

Proportions

Nurse type 2020 2021 2022 2023 2024 2025
RN 81.8% 81.0% 80.2% 79.2% 78.1% 77.0%
RPN 12.5% 12.6% 12.8% 13.1% 13.3% 13.3%
NP 5.4% 6.1% 6.8% 7.5% 8.5% 9.6%
Dual RN/RPN 0.2% 0.2% 0.2% 0.1% 0.1% 0.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

3.2.3 International

Counts

Nurse type 2020 2021 2022 2023 2024 2025
RN 12,131 12,578 13,584 16,094 20,266 25,421
RPN 6,316 6,547 7,151 8,082 6,776 5,762
NP 306 332 353 373 401 449
Dual RN/RPN 382 435 428 680 974 1,254
Total 19,135 19,892 21,516 25,229 28,417 32,886

Proportions

Nurse type 2020 2021 2022 2023 2024 2025
RN 63.4% 63.2% 63.1% 63.8% 71.3% 77.3%
RPN 33.0% 32.9% 33.2% 32.0% 23.8% 17.5%
NP 1.6% 1.7% 1.6% 1.5% 1.4% 1.4%
Dual RN/RPN 2.0% 2.2% 2.0% 2.7% 3.4% 3.8%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


3.3 Gains and Losses

  • Gains: A gain to the total registrant pool is a nurse who renewed one or more registrations in the current renewal period but did not renew any registration in the year prior. They represent the number of new nurses available to the system. Examples of gains are new registrants and reinstatements.

  • Losses: A loss to the total registrant pool is a nurse who did not renew any registration in the current renewal period but did renew one or more registrations in the year prior. They represent the number of nurses who have left the system. A loss is not necessarily permanent, as a registrant can return in a subsequent year.

  • Net: The net difference is calculated by subtracting the number of registrant losses from the number of registrant gains at the end of the renewal period. This represents the overall change in the number of nurses available to the system year-over-year.

Please use the drop-down menu below to filter by General & Extended Classes or Non-Practising Class.

3.3.1 Overall Gains & Losses

General & Extended Classes

Type 2020 2021 2022 2023 2024 2025
Gains 9,479 9,480 10,814 12,485 13,374 14,886
Losses 6,632 6,535 6,773 7,215 7,795 7,753
Net 2,847 2,945 4,041 5,270 5,579 7,133

Non-Practising Class

Type 2020 2021 2022 2023 2024 2025
Gains 2,739 2,656 2,848 3,360 4,091 3,781
Losses 2,205 2,453 2,387 2,688 3,167 3,522
Net 534 203 461 672 924 259

3.3.2 Age Gains & Losses

Gains

Age Group 2020 2021 2022 2023 2024 2025
Under 35 7,819 7,557 8,448 9,193 9,552 10,462
35-54 1,555 1,667 2,155 3,083 3,556 4,185
Over 55 105 256 211 209 266 239
Total 9,479 9,480 10,814 12,485 13,374 14,886

Losses

Age Group 2020 2021 2022 2023 2024 2025
Under 35 1,340 1,187 1,551 1,745 2,181 1,992
35-54 1,272 1,272 1,540 1,650 2,030 1,972
Over 55 4,020 4,076 3,682 3,820 3,584 3,789
Total 6,632 6,535 6,773 7,215 7,795 7,753


3.4 Age Distribution

Please use the drop-down menu below to filter by General & Extended Classes or Non-Practising Class.

3.4.1 General & Extended Classes

Graph

This is a proportional stacked bar graph showing the age distribution of registrants in the General and Extended Classes for each renewal year. The horizontal axis shows the renewal years from 2019 to 2024. The vertical axis shows the proportion of registrants. The values illustrated in this graph are in a table under the Proportions tab.

Counts

Age Group 2020 2021 2022 2023 2024 2025
18 - 24 9,707 9,534 9,640 9,200 9,297 9,457
25 - 34 47,252 49,124 50,995 53,697 55,614 58,016
35 - 44 36,994 38,753 41,285 44,715 48,375 52,696
45 - 54 36,396 36,111 35,763 35,702 35,627 36,026
55 - 64 28,644 28,419 28,113 27,652 27,583 27,418
65+ 6,935 6,932 7,118 7,218 7,267 7,283
Total 165,928 168,873 172,914 178,184 183,763 190,896

Proportions

Age Group 2020 2021 2022 2023 2024 2025
18 - 24 5.9% 5.6% 5.6% 5.2% 5.1% 5.0%
25 - 34 28.5% 29.1% 29.5% 30.1% 30.3% 30.4%
35 - 44 22.3% 22.9% 23.9% 25.1% 26.3% 27.6%
45 - 54 21.9% 21.4% 20.7% 20.0% 19.4% 18.9%
55 - 64 17.3% 16.8% 16.3% 15.5% 15.0% 14.4%
65+ 4.2% 4.1% 4.1% 4.1% 4.0% 3.8%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

3.4.2 Non-Practising Class

Graph

This is a proportional stacked bar graph showing the age distribution of registrants in the Non-Practising Class for each renewal year. The horizontal axis shows the renewal years from 2019 to 2024. The vertical axis shows the proportion of registrants. The values illustrated in this graph are in a table under the Proportions tab.

Counts

Age Group 2020 2021 2022 2023 2024 2025
18 - 24 172 128 129 132 133 160
25 - 34 2,181 2,199 2,272 2,514 2,696 2,689
35 - 44 2,196 2,292 2,515 2,813 3,411 3,693
45 - 54 2,865 2,792 2,804 2,784 2,789 2,826
55 - 64 3,944 3,916 3,861 3,953 4,008 3,945
65+ 2,848 3,082 3,289 3,346 3,429 3,412
Total 14,206 14,409 14,870 15,542 16,466 16,725

Proportions

Age Group 2020 2021 2022 2023 2024 2025
18 - 24 1.2% 0.9% 0.9% 0.8% 0.8% 1.0%
25 - 34 15.4% 15.3% 15.3% 16.2% 16.4% 16.1%
35 - 44 15.5% 15.9% 16.9% 18.1% 20.7% 22.1%
45 - 54 20.2% 19.4% 18.9% 17.9% 16.9% 16.9%
55 - 64 27.8% 27.2% 26.0% 25.4% 24.3% 23.6%
65+ 20.0% 21.4% 22.1% 21.5% 20.8% 20.4%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


3.5 Employment Status

Please use the drop-down menu below to filter by General & Extended Classes or Non-Practising Class.

3.5.1 General & Extended Classes

Counts

Employment Status 2020 2021 2022 2023 2024 2025
Employed in nursing in Ontario 150,304 152,169 155,018 158,430 164,150 170,738
Employed in nursing outside Ontario only 2,851 3,159 3,585 4,275 4,681 4,833
Employed in non-nursing 1,926 1,609 1,544 1,854 2,047 2,251
Not employed in nursing or non-nursing 6,086 6,243 6,958 7,547 7,575 7,763
On leave 4,761 5,693 5,809 6,078 5,310 5,311
Total 165,928 168,873 172,914 178,184 183,763 190,896

Proportions

Employment Status 2020 2021 2022 2023 2024 2025
Employed in nursing in Ontario 90.6% 90.1% 89.7% 88.9% 89.3% 89.4%
Employed in nursing outside Ontario only 1.7% 1.9% 2.1% 2.4% 2.5% 2.5%
Employed in non-nursing 1.2% 1.0% 0.9% 1.0% 1.1% 1.2%
Not employed in nursing or non-nursing 3.7% 3.7% 4.0% 4.2% 4.1% 4.1%
On leave 2.9% 3.4% 3.4% 3.4% 2.9% 2.8%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

3.5.2 Non-Practising Class

Counts

Employment Status 2020 2021 2022 2023 2024 2025
Employed in nursing in Ontario 0 0 0 0 0 0
Employed in nursing outside Ontario only 3,974 3,857 3,981 4,279 4,770 4,951
Employed in non-nursing 2,666 2,572 2,596 2,628 2,745 2,748
Not employed in nursing or non-nursing 5,824 6,040 6,247 6,517 6,722 6,686
On leave 1,742 1,940 2,046 2,118 2,229 2,340
Total 14,206 14,409 14,870 15,542 16,466 16,725

Proportions

Employment Status 2020 2021 2022 2023 2024 2025
Employed in nursing in Ontario 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Employed in nursing outside Ontario only 28.0% 26.8% 26.8% 27.5% 29.0% 29.6%
Employed in non-nursing 18.8% 17.8% 17.5% 16.9% 16.7% 16.4%
Not employed in nursing or non-nursing 41.0% 41.9% 42.0% 41.9% 40.8% 40.0%
On leave 12.3% 13.5% 13.8% 13.6% 13.5% 14.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


4 Registrations

The following section outlines data related to all renewed certificates of registration. A registrant can hold a registration in either or both the RN and RPN categories. Therefore, for dual registrants, data associated with each registration is presented.

4.1 Overall Renewals

Please use the drop-down menu below to filter by General & Extended Classes or Non-Practising Class.

4.1.1 Graph

This bar chart shows the number of General and Extended Class registrations that were renewed. The horizontal axis shows the renewal years from 2019 to 2024. The vertical axis shows the number of registrations. Additionally, each bar has three portions representing the categorizations: RN, RPN, and NP.

4.1.2 General & Extended Classes

Counts

Category 2020 2021 2022 2023 2024 2025
RN 107,968 109,782 111,716 115,073 120,489 126,816
RPN 54,922 55,862 57,624 59,462 59,522 60,232
NP 3,819 4,035 4,352 4,642 4,998 5,367
Total 166,709 169,679 173,692 179,177 185,009 192,415

Proportions

Category 2020 2021 2022 2023 2024 2025
RN 64.8% 64.7% 64.3% 64.2% 65.1% 65.9%
RPN 32.9% 32.9% 33.2% 33.2% 32.2% 31.3%
NP 2.3% 2.4% 2.5% 2.6% 2.7% 2.8%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

4.1.3 Non-Practising Class

Counts

Category 2020 2021 2022 2023 2024 2025
RN 10,773 10,802 11,042 11,516 12,409 12,707
RPN 3,462 3,634 3,856 4,049 4,078 4,044
Total 14,235 14,436 14,898 15,565 16,487 16,751

Proportions

Category 2020 2021 2022 2023 2024 2025
RN 75.7% 74.8% 74.1% 74.0% 75.3% 75.9%
RPN 24.3% 25.2% 25.9% 26.0% 24.7% 24.1%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


4.2 Overall Renewals by Location of Education

Please use the drop-down menu below to filter by location of education for the General & Extended Classes.

4.2.1 Ontario

Counts

Category 2020 2021 2022 2023 2024 2025
RN 89,095 90,492 91,416 92,022 93,009 93,962
RPN 47,224 47,890 49,030 49,657 50,735 52,196
NP 3,093 3,228 3,464 3,674 3,918 4,146
Total 139,412 141,610 143,910 145,353 147,662 150,304

Proportions

Category 2020 2021 2022 2023 2024 2025
RN 63.9% 63.9% 63.5% 63.3% 63.0% 62.5%
RPN 33.9% 33.8% 34.1% 34.2% 34.4% 34.7%
NP 2.2% 2.3% 2.4% 2.5% 2.7% 2.8%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

4.2.2 Canada (excluding Ontario)

Counts

Category 2020 2021 2022 2023 2024 2025
RN 6,360 6,277 6,288 6,277 6,240 6,179
RPN 974 977 1,001 1,042 1,061 1,068
NP 420 475 535 595 679 772
Total 7,754 7,729 7,824 7,914 7,980 8,019

Proportions

Category 2020 2021 2022 2023 2024 2025
RN 82.0% 81.2% 80.4% 79.3% 78.2% 77.1%
RPN 12.6% 12.6% 12.8% 13.2% 13.3% 13.3%
NP 5.4% 6.1% 6.8% 7.5% 8.5% 9.6%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

4.2.3 International

Counts

Category 2020 2021 2022 2023 2024 2025
RN 12,513 13,013 14,012 16,774 21,240 26,675
RPN 6,724 6,995 7,593 8,763 7,726 6,968
NP 306 332 353 373 401 449
Total 19,543 20,340 21,958 25,910 29,367 34,092

Proportions

Category 2020 2021 2022 2023 2024 2025
RN 64.0% 64.0% 63.8% 64.7% 72.3% 78.2%
RPN 34.4% 34.4% 34.6% 33.8% 26.3% 20.4%
NP 1.6% 1.6% 1.6% 1.4% 1.4% 1.3%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


4.3 Employment Status

Note: The remainder of the report presents employment statistics. Because nurses in the Non-Practising Class are not permitted to work as nurses in Ontario, only data from nurses in the General and Extended Classes are displayed going forward.

Please use the drop-down menu below to filter by nurse type.

4.3.1 RN

Counts

Employment Status 2020 2021 2022 2023 2024 2025
Employed in nursing only
In Ontario 94,733 94,961 96,134 97,764 102,226 107,450
In and outside Ontario 793 722 912 1,225 1,474 1,525
Outside Ontario 2,190 2,357 2,715 3,290 3,732 3,857
Employed in nursing & non-nursing
In Ontario 2,752 3,524 3,144 3,095 3,208 3,467
In and outside Ontario 48 38 40 56 64 75
Outside Ontario 101 148 136 157 134 169
Employed in non-nursing only
Seeking nursing employment 435 337 363 509 761 990
Not seeking nursing employment 242 291 296 377 375 349
Not employed
Seeking nursing employment 2,230 2,251 2,582 2,913 3,376 3,860
Not seeking nursing employment 1,519 1,711 1,879 1,971 1,776 1,584
On leave
On leave 2,925 3,442 3,515 3,716 3,363 3,490
Total 107,968 109,782 111,716 115,073 120,489 126,816

Proportions

Employment Status 2020 2021 2022 2023 2024 2025
Employed in nursing only
In Ontario 87.7% 86.5% 86.1% 85.0% 84.8% 84.7%
In and outside Ontario 0.7% 0.7% 0.8% 1.1% 1.2% 1.2%
Outside Ontario 2.0% 2.1% 2.4% 2.9% 3.1% 3.0%
Employed in nursing & non-nursing
In Ontario 2.5% 3.2% 2.8% 2.7% 2.7% 2.7%
In and outside Ontario 0.0% 0.0% 0.0% 0.0% 0.1% 0.1%
Outside Ontario 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
Employed in non-nursing only
Seeking nursing employment 0.4% 0.3% 0.3% 0.4% 0.6% 0.8%
Not seeking nursing employment 0.2% 0.3% 0.3% 0.3% 0.3% 0.3%
Not employed
Seeking nursing employment 2.1% 2.1% 2.3% 2.5% 2.8% 3.0%
Not seeking nursing employment 1.4% 1.6% 1.7% 1.7% 1.5% 1.2%
On leave
On leave 2.7% 3.1% 3.1% 3.2% 2.8% 2.8%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

4.3.2 RPN

Counts

Employment Status 2020 2021 2022 2023 2024 2025
Employed in nursing only
In Ontario 46,457 46,077 48,701 50,125 50,915 51,868
In and outside Ontario 71 64 126 176 234 235
Outside Ontario 449 514 584 672 630 600
Employed in nursing & non-nursing
In Ontario 2,564 3,674 2,583 2,445 2,314 2,290
In and outside Ontario 6 7 4 9 6 10
Outside Ontario 36 43 42 43 33 36
Employed in non-nursing only
Seeking nursing employment 1,047 767 658 707 673 689
Not seeking nursing employment 201 216 232 272 249 234
Not employed
Seeking nursing employment 1,888 1,794 1,927 2,178 2,010 1,956
Not seeking nursing employment 445 507 552 536 532 519
On leave
On leave 1,758 2,199 2,215 2,299 1,926 1,795
Total 54,922 55,862 57,624 59,462 59,522 60,232

Proportions

Employment Status 2020 2021 2022 2023 2024 2025
Employed in nursing only
In Ontario 84.6% 82.5% 84.5% 84.3% 85.5% 86.1%
In and outside Ontario 0.1% 0.1% 0.2% 0.3% 0.4% 0.4%
Outside Ontario 0.8% 0.9% 1.0% 1.1% 1.1% 1.0%
Employed in nursing & non-nursing
In Ontario 4.7% 6.6% 4.5% 4.1% 3.9% 3.8%
In and outside Ontario 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Outside Ontario 0.1% 0.1% 0.1% 0.1% 0.1% 0.1%
Employed in non-nursing only
Seeking nursing employment 1.9% 1.4% 1.1% 1.2% 1.1% 1.1%
Not seeking nursing employment 0.4% 0.4% 0.4% 0.5% 0.4% 0.4%
Not employed
Seeking nursing employment 3.4% 3.2% 3.3% 3.7% 3.4% 3.2%
Not seeking nursing employment 0.8% 0.9% 1.0% 0.9% 0.9% 0.9%
On leave
On leave 3.2% 3.9% 3.8% 3.9% 3.2% 3.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

4.3.3 NP

Counts

Employment Status 2020 2021 2022 2023 2024 2025
Employed in nursing only
In Ontario 3,268 3,445 3,691 3,921 4,176 4,462
In and outside Ontario 77 94 116 144 215 257
Outside Ontario 90 119 135 142 185 210
Employed in nursing & non-nursing
In Ontario 136 156 150 164 165 172
In and outside Ontario 2 3 3 6 9 9
Outside Ontario 8 2 6 13 10 4
Employed in non-nursing only
Seeking nursing employment 4 4 1 6 4 3
Not seeking nursing employment 5 4 5 5 8 13
Not employed
Seeking nursing employment 65 57 65 62 57 78
Not seeking nursing employment 36 36 41 35 43 37
On leave
On leave 128 115 139 144 126 122
Total 3,819 4,035 4,352 4,642 4,998 5,367

Proportions

Employment Status 2020 2021 2022 2023 2024 2025
Employed in nursing only
In Ontario 85.6% 85.4% 84.8% 84.5% 83.6% 83.1%
In and outside Ontario 2.0% 2.3% 2.7% 3.1% 4.3% 4.8%
Outside Ontario 2.4% 2.9% 3.1% 3.1% 3.7% 3.9%
Employed in nursing & non-nursing
In Ontario 3.6% 3.9% 3.4% 3.5% 3.3% 3.2%
In and outside Ontario 0.1% 0.1% 0.1% 0.1% 0.2% 0.2%
Outside Ontario 0.2% 0.0% 0.1% 0.3% 0.2% 0.1%
Employed in non-nursing only
Seeking nursing employment 0.1% 0.1% 0.0% 0.1% 0.1% 0.1%
Not seeking nursing employment 0.1% 0.1% 0.1% 0.1% 0.2% 0.2%
Not employed
Seeking nursing employment 1.7% 1.4% 1.5% 1.3% 1.1% 1.5%
Not seeking nursing employment 0.9% 0.9% 0.9% 0.8% 0.9% 0.7%
On leave
On leave 3.4% 2.9% 3.2% 3.1% 2.5% 2.3%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


4.4 Employed in nursing in Ontario

Note: For the remainder of the Registrations section, “In Ontario” includes registrants who reported employment only in Ontario and registrants who reported employment in and outside Ontario.

4.4.1 Graph

This bar chart shows the number of General and Extended Class registrations that were renewed in each year where the registrant was employed in nursing in Ontario. The horizontal axis shows the renewal years from 2020 to 2025. The vertical axis shows the number of registrations. Additionally, each bar has three portions representing the categorizations: RN, RPN, and NP.

4.4.2 Counts

Nurse Type 2020 2021 2022 2023 2024 2025
RN 98,326 99,245 100,230 102,140 106,972 112,517
RPN 49,098 49,822 51,414 52,755 53,469 54,403
NP 3,483 3,698 3,960 4,235 4,565 4,900
Total 150,907 152,765 155,604 159,130 165,006 171,820

4.4.3 Proportions

Nurse Type 2020 2021 2022 2023 2024 2025
RN 65.2% 65.0% 64.4% 64.2% 64.8% 65.5%
RPN 32.5% 32.6% 33.0% 33.2% 32.4% 31.7%
NP 2.3% 2.4% 2.5% 2.7% 2.8% 2.9%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


4.5 Overall Working Status

Overall working status is calculated based on the highest working status among all nursing positions held in Ontario for a given registration. The three examples below illustrate how overall working status is derived:

  • Example 1: If a nurse holds both a casual nursing position and a full-time nursing position associated with a single registration, the overall working status is full-time.
  • Example 2: If a nurse holds three casual nursing positions associated with a single registration, the overall working status is casual.
  • Example 3: If a nurse holds one part-time nursing position and one full-time non-nursing position associated with a single registration, the overall working status is part-time.

Please use the drop-down menu below to filter by nurse type.

4.5.1 RN

Graph

This is a proportional stacked bar graph showing the overall working status distribution of registrants in the General and Extended Classes for each renewal year. The horizontal axis shows the renewal years from 2020 to 2025. The vertical axis shows the proportion of registrants. The values illustrated in this graph are in a table under the Proportions tab.

Counts

Overall Working Status 2020 2021 2022 2023 2024 2025
Full-time employment 66,453 68,578 70,747 72,099 75,236 79,223
Part-time employment 25,245 24,413 22,608 21,739 22,640 24,405
Casual employment 6,628 6,254 6,875 8,302 9,096 8,889
Total 98,326 99,245 100,230 102,140 106,972 112,517

Proportions

Overall Working Status 2020 2021 2022 2023 2024 2025
Full-time employment 67.6% 69.1% 70.6% 70.6% 70.3% 70.4%
Part-time employment 25.7% 24.6% 22.6% 21.3% 21.2% 21.7%
Casual employment 6.7% 6.3% 6.9% 8.1% 8.5% 7.9%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

4.5.2 RPN

Graph

This is a proportional stacked bar graph showing the overall working status distribution of registrants in the General and Extended Classes for each renewal year. The horizontal axis shows the renewal years from 2020 to 2025. The vertical axis shows the proportion of registrants. The values illustrated in this graph are in a table under the Proportions tab.

Counts

Overall Working Status 2020 2021 2022 2023 2024 2025
Full-time employment 27,405 29,536 31,876 33,646 34,585 35,563
Part-time employment 17,301 16,477 15,760 14,773 14,458 14,643
Casual employment 4,392 3,809 3,778 4,336 4,426 4,197
Total 49,098 49,822 51,414 52,755 53,469 54,403

Proportions

Overall Working Status 2020 2021 2022 2023 2024 2025
Full-time employment 55.8% 59.3% 62.0% 63.8% 64.7% 65.4%
Part-time employment 35.2% 33.1% 30.7% 28.0% 27.0% 26.9%
Casual employment 8.9% 7.6% 7.3% 8.2% 8.3% 7.7%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

4.5.3 NP

Graph

This is a proportional stacked bar graph showing the overall working status distribution of registrants in the General and Extended Classes for each renewal year. The horizontal axis shows the renewal years from 2020 to 2025. The vertical axis shows the proportion of registrants. The values illustrated in this graph are in a table under the Proportions tab.

Counts

Overall Working Status 2020 2021 2022 2023 2024 2025
Full-time employment 2,646 2,813 2,996 3,238 3,472 3,750
Part-time employment 715 743 808 814 909 939
Casual employment 122 142 156 183 184 211
Total 3,483 3,698 3,960 4,235 4,565 4,900

Proportions

Overall Working Status 2020 2021 2022 2023 2024 2025
Full-time employment 76.0% 76.1% 75.7% 76.5% 76.1% 76.5%
Part-time employment 20.5% 20.1% 20.4% 19.2% 19.9% 19.2%
Casual employment 3.5% 3.8% 3.9% 4.3% 4.0% 4.3%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


4.6 Number of nursing positions held and working status

Please use the drop-down menu below to filter by nurse type.

4.6.1 RN

Counts

Number of positions held and working status 2020 2021 2022 2023 2024 2025
One nursing employment position
Full-time 56,860 58,726 59,439 60,953 63,855 67,393
Part-time 19,584 19,378 17,381 16,699 17,409 18,830
Casual 5,883 5,633 6,096 7,296 7,970 7,881
One nursing employment position subtotal 82,327 83,737 82,916 84,948 89,234 94,104
Two nursing employment positions
Both full-time 395 464 537 535 596 626
Full-time and part-time 1,966 2,053 2,268 2,050 2,131 2,436
Full-time and casual 5,912 5,963 6,758 6,743 6,681 6,785
Both part-time 1,853 1,622 1,562 1,444 1,547 1,672
